The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
SKU : JPF3256
Payment Options : ( COD & Online Payment )
Category : Mobile Phones
Tags : Xiaomi Mobile Phones
Delivers to No service area
Change
Usually delivered in
1 Day ( 31-Mar-2023 )
Storage
Warranty : 12 Months Warranty
Description :
Ultra-thin four-sided curved body. Lightweight and curved on all four sides, amazing hand-fee 6.21 AMOLED Full Screen Display Mi 8's brilliant Full Screen Display.AI dual camera with optical zoom.he newly upgraded 3D Beautify uses AI to blur backgrounds with a single camera. It's as if each shot is taken in front of a studio canvas. 3D Beautify and highlights features and shows a real-time previewSpecification | |
---|---|
Colour | Blue |
Storage | 128 GB |
RAM | 6GB |
Mobile Phone Type | Smart Phone |
Storage | 128 GB |
Screen Type | AMOLED |
SIM | Dual |
Rear Camera | 12MP + 12MP |
Front Camera | 20MP |
Battery Capacity | 3400mAh |
Made in | China |
Mobile Screen Size | 6.21 Inch |
Operating System | Android V8.1 (Oreo) |
SIM Size | Nano + Nano |
Network Technology | GSM / HSPA / LTE |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Mobile Processor | Qualcomm Snapdragon 845 |
Graphics | Adreno 630 |
Number Of Cores | Octa Core |
Processor Details | 2.8 GHz, Quad Core, Kryo 385 + 1.8 GHz, Quad Core, Kryo 385 |
Architecture | 64 Bit |
Aspect Ratio | 18.7:9 |
Bezelless Display | Yes With Notch |
Pixel Density | 402 Ppi |
Screen Resolution | 1080 X 2248 Pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera Settings | Exposure Compensation, ISO Control |
Camera Features | Digital Zoom, Optical Zoom, Auto Flash, Face Detection |
Image Resolution | 4000 X 3000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Phase Detection Autofocus |
Shooting Modes | Continuo's Shooting, High Dynamic Range Mode (HDR) |
Physical Aperture | F1.8 |
Optical Image Stabilization | Yes |
Flash | Dual-color LED Flash |
Video Recording | 3840x2160 @ 30 Fps, 1920x1080 @ 30 Fps, 1280x720 @ 30 Fps |
Quick Charging | Quick, V4.0 |
Battery Type | Li-Polymer |
Wi-Fi | Wi-Fi 802.11, A/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth Version | V5.0 |
Volte | Yes |
USB Type C | Yes (Doesn`t Support Micro-USB) |
USB Connectivity | Mass Storage Device, USB Charging |
Network Support | 4G (supports Indian Bands), 3G, 2G |
GPS | Yes With A-GPS, Glonass |
Fingerprint Sensor Position | Rear |
Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Dimension | 154.9 X 74.8 X 7.6 Mm |
Xiaomi Redmi Note 11 Pro Plus 5G 8GB RAM 256GB - Star Blue
QAR 1599Xiaomi Redmi Note 11 Pro Plus 5G 8GB RAM 256GB - Forest Green
QAR 1599Xiaomi 13 Lite 5G 8GB 256GB - Black
QAR 1599Xiaomi 13 Lite 5G 8GB 256GB - Lite Blue
QAR 1599Xiaomi 13 Lite 5G 8GB 256GB - Lite Pink
QAR 1599Xiaomi Redmi 10A 4GB RAM 128GB - Charcoal Black
QAR 549Xiaomi Redmi Note 11 Pro 5G 8GB RAM 128GB - Polar White
QAR 1249Xiaomi Redmi Note 11 Pro 4G 8GB RAM 128GB - Polar White
QAR 1099