The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
SKU : JPD3116
Payment Options : ( Online Payment )
Category : Smart Wearable
Tags : Garmin Smart Wearable
Delivers to No service area
Change
Usually delivered in
1 Day ( 06-Dec-2023 )
Warranty : Standard Return Policy
Description :
Garmin GPS running watch to customize its use to your preferred outdoor activities, you can create tailored workouts with the Garmin Connect app. Advanced running and multi-sport features include a barometric altimeter for tracking elevation changes.Specification | |
---|---|
Colour | Black & Yellow |
shape | Round |
Made in | China |
Version | Black & Yellow Tri-Bundle |
Safety and Tracking Features | LiveTrack, Group LiveTrack |
Camper Features | Sunrise/Sunset Times |
Lens Material | Glass |
Bezel Material | Fiber-reinforced polymer |
QuickFit watch bands | Yes (22 mm) |
Case material | Fiber-reinforced polymer |
Strap material | Silicone |
Physical dimensions | 46.7 x 53.9 mm, Overall length 254 mm, Thickness 13.9 mm |
Weight | 49 g |
Water Rating | 5 ATM |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display Size, W x H | 30.5 mm |
Display Resolution, W x H | 240 pixel diameter |
Battery Type | Rechargeable lithium-ion |
Battery Life | Up to 24 hours in GPS mode with optical HR; up to 2 weeks in watch mode including optical HR, activity tracking and smart notifications; up to 60 hours in UltraTrac mode |
Time/Date | Includes date and alarm |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Stopwatch | Yes |
Alarm Clock | Yes |
Timer | Yes |
Color Display | Yes |
Face It Watch Face Creator | Yes |
GPS | Yes |
GLONASS | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Compass | Yes |
Barometric Altimeter | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Thermometer | Yes |
Connectivity | Bluetooth Smart, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
Smart Notifications | Yes |
Weather | Yes |
Music Controls | Yes |
Calendar | Yes |
Find My Phone Feature | Yes |
VIRB Remote | Yes |
Smartphone Compatibility | iPhone, Android, Windows |
Find My Watch Feature | Yes |
Compatible with Garmin Connect Mobile | Yes |
Heart Rate Features | Heart Rate Zones, Heart Rate Alerts, Heart Rate Calories, Heart Rate Max, HRR, Recovery Time, Auto max Heart Rate, HRV stress test (measures your heart rate variability while standing still, for 3 min |
Activity Tracking Features | Step counter, Auto goal (learns your activity level and assigns a daily step goal), Move bar (displays on device after a period of inactivity, Walk for a couple of minutes to reset it), Sleep monitori |
Training, Planning and Analysis Features | Activity history on watch, Customizable activity profiles , Customizable alerts, Audio prompts, Auto multisport activities, Course guidance, Advanced workouts, Auto Lap, Auto Pause, Interval training, |
Running Features | Preloaded run profiles, GPS-based distance, time and pace, Running dynamics - Yes (with compatible accessory), Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cos |
Outdoor Recreation Features | Preloaded outdoor recreation profiles - Hiking, Climbing, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Indoor Rowing, Jumpmaster, Tactical, Point-to-point navigation, Bread crumb |
Cycling Features | Preloaded cycling profiles, Time/distance alert (triggers alarm when you reach goal), Courses (compete against previous activities), Race an Activity, Bike lap and lap maximum power (with power sensor |
Swimming Features | Preloaded swim profiles, Pool swim metrics (lengths, distance, pace, stroke count/rate, calories), Stroke type detection (freestyle, backstroke, breaststroke, butterfly), Pool lap recognition, Pool sw |
Golfing Features | Yardage to F/M/B (distance to front, middle and back of green), Yardage to layups/doglegs, Measures shot distance (calculates exact yardage for shots from anywhere on course), Digital scorecard, Stat |
Additional Features | Physiological measurements: Yes (Recovery time, lactate threshold, FTP, HRV Stress Test, V02 Max for running and cycling, Race Predictor, Training Status, Training Load, Anaerobic Training Effect), Ru |
Set Includes in Tri-Bundle | 1 Forerunner 935 GPS watch, 1 extra set bands (black), 1 HRM-Tri monitor, 1 HRM-Swim monitor, 1 Quick release kit, 1 Charging cable, 1 Manuals |
Garmin 010-02734-00 ETrex SE GPS Handheld Navigator
QAR 699Garmin 010-02061-01 Edge 830 Cycling Computer - Black
QAR 1560Garmin 010-02406-10 Tread M-S GPS Navigator - Black
QAR 2600Garmin 010-01760-12 Descent Mk1 Dive Watch with Grey Sapphire and Black Band
QAR 4200Garmin 010-01760-11 Descent Mk1 Dive Watch with Grey Sapphire and DLC Titanium Band
QAR 5300Garmin 010-02060-11 Edge 530 Sensor Bundle - Black
QAR 1650Garmin 010-02133-01 Montana 700 Rugged GPS Touchscreen Navigator - Black
QAR 2580Garmin Edge 830 010-02061-11 GPS Cycling Computer - Black
QAR 1950