The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
SKU : JPD3109
Payment Options : ( COD & Online Payment )
Category : Smart Watches
Tags : Garmin Smart Watches
Delivers to No service area
Change
Usually delivered in
1 Day ( 25-Sep-2023 )
Warranty : Standard Return Policy
Description :
Beat yesterday all day, every day. fēnix 5 is the premium multisport GPS watch with wrist-based heart rate1, advanced training features and interchangeable bands that let you go from workplace to workout without breaking stride. Whatever sport you want to track, fēnix 5 has it covered, thanks to built-in activity profiles and advanced performance metrics which let you better control the efficiency of your training plus smart notifications2.Specification | |
---|---|
Colour | Black |
Made in | China |
Pack of | 1* Fenix 5S Plus Smart Watch |
Powerd By | Battery |
Battery Life | Smartwatch: Up to 7 days GPS: Up to 11 hours GPS and Music: Up to 4.5 hours UltraTrac™ mode: Up to 25 hours |
Battery | Rechargeable lithium |
dimensions | 42 x 42 x 15.4 mm |
Lens Material | sapphire crystal |
Case material | Fibre-reinforced polymer |
Band Type | Silicone |
Display size | 1.2” (30.5 mm) diameter |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Touchscreen | Yes |
Color display | Yes |
Connectivity | Bluetooth & ANT+ |
Compatibility | iPhone,Android,Windows |
Cycling Features | Preloaded cycling profiles ; Bikes |
Sensors | GPS,GLONASS,Garmin Elevate™ wrist heart rate monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer |
Safety and tracking features | LiveTrack ,Group LiveTrack |
Water Resistant | 10 ATM |
Smart Features | Smart notifications , Text response/reject phone call with text (Android™ only) ,Weather,Music controls,Find my phone feature,VIRB® remote |
Heart Rate Features | HR zones ,HR alerts Percentage of HR max, HR Broadcast (broadcasts HR data over ANT+™ to paired devices) |
Activity Tracking Features | Step counter,Sleep monitoring ,Calories burned,Distance traveled |
Auto goal | Yes,learns your activity level and assigns a daily step goal, Automatic activity detection |
Additional Features | Measures distance based off your user profile data and stride length,Selectable screens and watch face, Backlight ,Beepe, Activity timer, Optional heart rate monitor |
Running Features | Running, Treadmill Running, Trail Running,GPS-based distance, time and pace,Running dynamics |
Outdoor Recreation Features | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Indoor Rowing, Jumpmaster, Tactical |
Cycling Features | Biking, Indoor Biking, Mountain Biking, Triathlon |
Garmin 010-02132-10 Descent Mk2 Stainless Steel with Black Band Smart Watch
QAR 4900Garmin 010-01909-19 Vivofit Jr2 Adjustable Disney Frozen 2 Activity Tracker For Kids - Purple
QAR 320Garmin 010-01909-18 Vivofit Jr2 Adjustable Disney Frozen Activity Tracker For Kids - Light Blue
QAR 320Garmin 010-01909-16 Vivofit Jr2 Adjustable Marvel Spider Man Activity Tracker For Kids - Red
QAR 298Garmin 010-01909-17 Vivofit Jr2 Adjustable Marvel Spider Man Activity Tracker For Kids - Black
QAR 298Garmin 010-01909-13 Vivofit Jr2 Adjustable First Order Star Wars Activity Tracker For Kids - Black
QAR 298Garmin 010-01909-14 Vivofit Jr2 Adjustable Disney Princess Activity Tracker For Kids - Pink
QAR 320Garmin 010-01909-12 Vivofit Jr2 Adjustable Avengers Activity Tracker For Kids – Dark Blue
QAR 320