The Outofstocked items will be removed when you Checkout!
This item is currently out of stock
SKU : JPD3407
Payment Options : ( Online Payment )
Category : Smart Watches
Tags : Garmin Smart Watches
Delivers to No service area
Change
Usually delivered in
1 Day ( 09-Dec-2023 )
Warranty : Standard Return Policy
Description :
Forerunner 735XT is watch with Elevate heart rate technology to measure heart rate at the wrist, It Measures heart rate at the wrist cycle, and run free and it provides advanced cycling, swimming and running dynamics to record ground contact time balance, stride length, vertical ratio. Strava Suffer Score analyses your heart rate during a workout and ranks your total activity effort.Specification | |
---|---|
Colour | Black & Grey |
Made in | China |
Lens Material | Chemically Strengthened Glass |
Strap Material | Silicone |
Dimensions | 45 X 45 X 11.7 Mm |
Product Weight | 44 G |
Water Rating | 5 ATM |
Display Type | Sunlight-visible, Transflective Memory-in-pixel (MIP) |
Display Size | 31.1 Mm |
Display Resolution, WxH | 215 X 180 Pixels |
Color Display | Yes |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Stopwatch | Yes |
Sunrise/sunset Times | Yes |
GPS | Yes |
GLONASS | Yes |
Garmin Elevate™ Wrist Heart Rate Monitor | Yes |
Accelerometer | Yes |
Connectivity | Yes |
Smart Notifications | Yes |
Calendar | Yes |
Weather | Yes |
Music Controls | Yes |
Find My Phone Feature | Yes |
VIRB Remote | Yes |
Smartphone Compatibility | IPhone, Android |
Compatible With Garmin Connect™ Mobile | Yes |
Find My Watch Feature | Yes |
Heart Rate Zones | Yes |
Heart Rate Alerts | Yes |
Heart Rate Calories | Yes |
% Heart Rate Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Activity Tracking Features | Step Counter, Auto Goal (learns Your Activity Level And Assigns A Daily Step Goal), Move Bar (displays On Device After A Period Of Inactivity; Walk For A Couple Of Minutes To Reset It), Sleep Monitori |
Activity History On Watch | Yes |
Customizable Activity Profiles | Yes |
Customizable Alerts | Yes |
Advanced Workouts | Yes |
Auto Lap | Yes |
Auto Pause | Yes |
Auto Scroll | Yes |
Customizable Screen | Yes |
Configurable Lap Alerts | Yes |
LiveTrack | Yes |
Touch And/or Button Lock | Yes |
GPS Speed And Distance | Yes |
Downloadable Training Plans | Yes |
V02 Max | Yes |
Preloaded Run Profiles | Yers |
GPS-based Distance, Time And Pace | Yes |
Running Features | Running Dynamics, Stride Length |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Outdoor Recreation Features | Point-to-point Navigation, Bread Crumb Trail In Real Time, Back To Start, Distance To Destination, GPS Coordinates |
Preloaded Outdoor Recreation Profiles | Yes |
Cycling Features | Time/distance Alert (triggers Alarm When You Reach Goal), Courses, Race An Activity, Bike Lap And Lap Maximum Power (with Power Sensor), Time/distance Alerts, Functional Threshold Power, Compa |
Preloaded Cycling Profiles | Yes |
Swimming Features | Preloaded Swim Profiles, Pool Swim Metrics (lengths, Distance, Pace, Stroke Count/rate, Calories), Stroke Type Detection (freestyle, Backstroke, Breaststroke, Butterfly), Pool Swim Workouts, Drill Log |
Set Includes | Forerunner 735XT GPS Watch, Charging/data Clip, Documentation |
Garmin 010-02157-31 Quatix 6X Solar Titanium with Titanium Band Smart Watch
QAR 4050Garmin 010-02158-91 Quatix 6 Grey with Captain Blue Band Smartwatch
QAR 3200Garmin 010-02132-10 Descent Mk2 Stainless Steel with Black Band Smart Watch
QAR 4900Garmin 010-02409-26 Fenix 6S Pro Solar Edition Light Gold with Shale Band GPS
QAR 3500Garmin 010-02159-40 Fenix 6S Sapphire Edition Light Gold with Shale Suede GPS Smart Watch
QAR 3350Garmin 010-02159-37 Fenix 6S Sapphire Edition Rose Gold with Black Nylon Band GPS Smart Watch
QAR 3350Garmin 010-02159-11 Fenix 6S Pro Edition Rose Gold with White Band GPS Smart Watch
QAR 2600Garmin 010-02159-01 Fenix 6S Silver with Balck Band GPS Smart Watch
QAR 2180